Investor Relations

Stock Information

Maxi-Cash is a subsidiary of Aspial Corporation Limited, an entity listed on the Official List of the Singapore Exchange Securities Trading Limited (“the SGX-ST”), with its main business in jewellery, property and financial services. For Maxi-Cash’s live quote, stock chart, general announcements and financial results please visit:

SGX-ST WEBSITE >

 

Group’s Financial Highlights ($’000) 2020 2019 2018 2017 2016
Revenue 262,821 218,478 203,651 188,392 163,188
Profit / (Loss) Before Tax 29,252 17,939 12,066 14,957 13,149
Profit / (Loss) After Tax 29,389 14,936 10,485 13,362 11,450
Total Equity 152,609 138,893 141,147 129,342 96,622
Net Asset Value 151,574 138,034 140,127 128,425 95,812
Earnings / (Loss) Per Share (cents) 2.8 1.4 1.0 1.6 1.9

 

Annual Report 2020 >

 


 

Notice of AGM FY2020 >

Share Purchase Mandate 2020 >

AGM FY2020 Proxy Form >

Alternative Arrangement for AGM FY2020 >

Minutes of AGM FY2020 >

Share Purchase Mandate 2019 >

Sustainability Report 2020 >